Skip to content
  • Home
  • Shop All
Toggle menu
  • Home
  • Shop All

    Deluxe Collection

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 

    Mini Collection

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 

Paint Anywhere Store Paint Anywhere Store Paint Anywhere Store

  • Account
  • Cart

Item added to your cart

Shop by
  • Home
  • Shop All
    • Deluxe
    • Minis
  • Home
  • Deluxe Collection
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
  • Under the Sea by Hebe Studio Paint by Numbers Deluxe
Paint Anywhere Store

Under the Sea by Hebe Studio Paint by Numbers Deluxe


Regular price $52.00
$52.00
Sale price
Regular price
Unit price /  per 
Sale Sold out
Shipping calculated at checkout.


 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.


Description

Unleash your inner artist and do not shy away from showcasing your artistic talent to the world! This original eye-catching illustration Under the Sea by Hebe Studio is now a paint-by-number kit. 

Our kits includes a set of 5 premium brushes, pots of acrylic paint with the appropriate colors with corresponding numbers, and a 16x20 inch canvas with the appropriate artwork to be painted. Also to make your craft easy and more joyful we have added a small printed finished picture to guide and inspire your painting. 

Enjoy and have fun with ease as each of the areas is numbered so that you can match the paint with the number. Just start at the number of your choice and just go with the flow. Do not forget to layer the paint for that additional little bit of depth in your art piece.

    Hebe Studio is run by Rhi James, a UK designer currently living and working from Perth Australia. Rhi created Hebe Studio in quarantine after a trip of a lifetime traveling around India for a couple of months. On her return, she spent her two weeks in self isolation painting. Hebe Studio was created from Rhi's love of travel and her ability to find beauty and inspiration from all corners of the world. 


    Featured collection

    Paint Anywhere Store

    Bookshelves by Lindsay Brackeen Paint by Numbers Deluxe

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 

    Paint Anywhere Store

    Bright Wildflower Bouquet by Lindsay Brackeen Paint by Numbers Deluxe

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 

    Paint Anywhere Store

    Charcuterie by Nysha Lilly Paint by Numbers Deluxe

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 

    Paint Anywhere Store

    Coffee Cups by Lindsay Brackeen Paint by Numbers Deluxe

    Regular price $52.00
    $52.00
    Sale price
    Regular price
    Unit price /  per 
    Information
    • Search
    • Contact
    • Terms of Service
    • Refund policy
    • About Us
    • Instructions
    Sign up to our Newsletter

    Be the first to know the least relases, news, collaborations, exclusives and offers!

    About Us

    Our curation of art includes art from female artists and illustrators from all over the world. As a female empowered and female founded company we have the ability to provide hours of fun, enjoyment, creativity, meditation, and artistic skills to anyone anywhere who would like to pick up a paint brush.

    • USD $ | Afghanistan
    • USD $ | Åland Islands
    • USD $ | Albania
    • USD $ | Algeria
    • USD $ | Andorra
    • USD $ | Angola
    • USD $ | Anguilla
    • USD $ | Antigua & Barbuda
    • USD $ | Argentina
    • USD $ | Armenia
    • USD $ | Aruba
    • USD $ | Ascension Island
    • USD $ | Australia
    • USD $ | Austria
    • USD $ | Azerbaijan
    • USD $ | Bahamas
    • USD $ | Bahrain
    • USD $ | Bangladesh
    • USD $ | Barbados
    • USD $ | Belarus
    • USD $ | Belgium
    • USD $ | Belize
    • USD $ | Benin
    • USD $ | Bermuda
    • USD $ | Bhutan
    • USD $ | Bolivia
    • USD $ | Bosnia & Herzegovina
    • USD $ | Botswana
    • USD $ | Brazil
    • USD $ | British Indian Ocean Territory
    • USD $ | British Virgin Islands
    • USD $ | Brunei
    • USD $ | Bulgaria
    • USD $ | Burkina Faso
    • USD $ | Burundi
    • USD $ | Cambodia
    • USD $ | Cameroon
    • CAD $ | Canada
    • USD $ | Cape Verde
    • USD $ | Caribbean Netherlands
    • USD $ | Cayman Islands
    • USD $ | Central African Republic
    • USD $ | Chad
    • USD $ | Chile
    • USD $ | China
    • USD $ | Christmas Island
    • USD $ | Cocos (Keeling) Islands
    • USD $ | Colombia
    • USD $ | Comoros
    • USD $ | Congo - Brazzaville
    • USD $ | Congo - Kinshasa
    • USD $ | Cook Islands
    • USD $ | Costa Rica
    • USD $ | Côte d’Ivoire
    • USD $ | Croatia
    • USD $ | Curaçao
    • USD $ | Cyprus
    • USD $ | Czechia
    • USD $ | Denmark
    • USD $ | Djibouti
    • USD $ | Dominica
    • USD $ | Dominican Republic
    • USD $ | Ecuador
    • USD $ | Egypt
    • USD $ | El Salvador
    • USD $ | Equatorial Guinea
    • USD $ | Eritrea
    • USD $ | Estonia
    • USD $ | Eswatini
    • USD $ | Ethiopia
    • USD $ | Falkland Islands
    • USD $ | Faroe Islands
    • USD $ | Fiji
    • USD $ | Finland
    • USD $ | France
    • USD $ | French Guiana
    • USD $ | French Polynesia
    • USD $ | French Southern Territories
    • USD $ | Gabon
    • USD $ | Gambia
    • USD $ | Georgia
    • USD $ | Germany
    • USD $ | Ghana
    • USD $ | Gibraltar
    • USD $ | Greece
    • USD $ | Greenland
    • USD $ | Grenada
    • USD $ | Guadeloupe
    • USD $ | Guatemala
    • USD $ | Guernsey
    • USD $ | Guinea
    • USD $ | Guinea-Bissau
    • USD $ | Guyana
    • USD $ | Haiti
    • USD $ | Honduras
    • USD $ | Hong Kong SAR
    • USD $ | Hungary
    • USD $ | Iceland
    • USD $ | India
    • USD $ | Indonesia
    • USD $ | Iraq
    • USD $ | Ireland
    • USD $ | Isle of Man
    • USD $ | Israel
    • USD $ | Italy
    • USD $ | Jamaica
    • USD $ | Japan
    • USD $ | Jersey
    • USD $ | Jordan
    • USD $ | Kazakhstan
    • USD $ | Kenya
    • USD $ | Kiribati
    • USD $ | Kosovo
    • USD $ | Kuwait
    • USD $ | Kyrgyzstan
    • USD $ | Laos
    • USD $ | Latvia
    • USD $ | Lebanon
    • USD $ | Lesotho
    • USD $ | Liberia
    • USD $ | Libya
    • USD $ | Liechtenstein
    • USD $ | Lithuania
    • USD $ | Luxembourg
    • USD $ | Macao SAR
    • USD $ | Madagascar
    • USD $ | Malawi
    • USD $ | Malaysia
    • USD $ | Maldives
    • USD $ | Mali
    • USD $ | Malta
    • USD $ | Martinique
    • USD $ | Mauritania
    • USD $ | Mauritius
    • USD $ | Mayotte
    • USD $ | Mexico
    • USD $ | Moldova
    • USD $ | Monaco
    • USD $ | Mongolia
    • USD $ | Montenegro
    • USD $ | Montserrat
    • USD $ | Morocco
    • USD $ | Mozambique
    • USD $ | Myanmar (Burma)
    • USD $ | Namibia
    • USD $ | Nauru
    • USD $ | Nepal
    • USD $ | Netherlands
    • USD $ | New Caledonia
    • USD $ | New Zealand
    • USD $ | Nicaragua
    • USD $ | Niger
    • USD $ | Nigeria
    • USD $ | Niue
    • USD $ | Norfolk Island
    • USD $ | North Macedonia
    • USD $ | Norway
    • USD $ | Oman
    • USD $ | Pakistan
    • USD $ | Palestinian Territories
    • USD $ | Panama
    • USD $ | Papua New Guinea
    • USD $ | Paraguay
    • USD $ | Peru
    • USD $ | Philippines
    • USD $ | Pitcairn Islands
    • USD $ | Poland
    • USD $ | Portugal
    • USD $ | Qatar
    • USD $ | Réunion
    • USD $ | Romania
    • USD $ | Russia
    • USD $ | Rwanda
    • USD $ | Samoa
    • USD $ | San Marino
    • USD $ | São Tomé & Príncipe
    • USD $ | Saudi Arabia
    • USD $ | Senegal
    • USD $ | Serbia
    • USD $ | Seychelles
    • USD $ | Sierra Leone
    • USD $ | Singapore
    • USD $ | Sint Maarten
    • USD $ | Slovakia
    • USD $ | Slovenia
    • USD $ | Solomon Islands
    • USD $ | Somalia
    • USD $ | South Africa
    • USD $ | South Georgia & South Sandwich Islands
    • USD $ | South Korea
    • USD $ | South Sudan
    • USD $ | Spain
    • USD $ | Sri Lanka
    • USD $ | St. Barthélemy
    • USD $ | St. Helena
    • USD $ | St. Kitts & Nevis
    • USD $ | St. Lucia
    • USD $ | St. Martin
    • USD $ | St. Pierre & Miquelon
    • USD $ | St. Vincent & Grenadines
    • USD $ | Sudan
    • USD $ | Suriname
    • USD $ | Svalbard & Jan Mayen
    • USD $ | Sweden
    • USD $ | Switzerland
    • USD $ | Taiwan
    • USD $ | Tajikistan
    • USD $ | Tanzania
    • USD $ | Thailand
    • USD $ | Timor-Leste
    • USD $ | Togo
    • USD $ | Tokelau
    • USD $ | Tonga
    • USD $ | Trinidad & Tobago
    • USD $ | Tristan da Cunha
    • USD $ | Tunisia
    • USD $ | Türkiye
    • USD $ | Turkmenistan
    • USD $ | Turks & Caicos Islands
    • USD $ | Tuvalu
    • USD $ | U.S. Outlying Islands
    • USD $ | Uganda
    • USD $ | Ukraine
    • USD $ | United Arab Emirates
    • USD $ | United Kingdom
    • USD $ | United States
    • USD $ | Uruguay
    • USD $ | Uzbekistan
    • USD $ | Vanuatu
    • USD $ | Vatican City
    • USD $ | Venezuela
    • USD $ | Vietnam
    • USD $ | Wallis & Futuna
    • USD $ | Western Sahara
    • USD $ | Yemen
    • USD $ | Zambia
    • USD $ | Zimbabwe

    © 2024 Wonder-theme. Powered by Shopify.

    Your cart

    Your cart is empty

    Continue shopping

    Loading...

    Add order note
    Taxes and shipping calculated at checkout
    Subtotal
    $0.00 USD
    • Choosing a selection results in a full page refresh.
    View all details